Project

Kolbenova Park

About the project

Your modern home in the heart of Vysočany

Kolbenova Park is a new residential neighbourhood with its own public park adjacent to Vysočanská station on Prague Metro line B.

A mere 15 minutes from the city centre, a modern and tranquil home can be found amid a full complement of services.

Process

Project milestones for building C

  • Building permit

  • Start of sale

  • Start of construction

  • Rough construction

  • Interior plastering

  • Approval - 3Q 2024

  • Move in

Price list

Choose your home

Disposition
Status
Mark Disposition Floor
Total area
Balcon
Terrace
Cellar P. Lot.
Price incl. VAT
Status Contact Info
C1.01.01 1+kk/2+kk 1.GF 54,4 m² - - - - SOLD PDF
C1.01.02 2+kk 1.GF 57,6 m² 3,5 m² - - 8 073 300 CZK FREE PDF
C1.01.03 4+kk 1.GF 117,8 m² 5,8 m² - - SOLD PDF
C1.01.04 2+kk 1.GF 55,7 m² - - - 8 422 740 CZK FREE PDF
C1.01.05 2+kk 1.GF 56,4 m² - - - 8 505 620 CZK FREE PDF
C1.01.06 3+kk 1.GF 86,2 m² - - - SOLD PDF
C1.01.07 1+kk 1.GF 35,9 m² - - - - - SOLD PDF
C1.01.08 1+kk 1.GF 32,2 m² - - - - - SOLD PDF
C1.01.09 1+kk 1.GF 32,2 m² - - - - - SOLD PDF
C2.01.01 2+kk 1.GF 59,9 m² 3,8 m² - - - 7 089 369 CZK FREE PDF
C2.01.02 1+kk 1.GF 38,6 m² 3,8 m² - - SOLD PDF
C2.01.03 1+kk 1.GF 37,3 m² - - - - - SOLD PDF
C2.01.04 3+kk 1.GF 86,2 m² - - - SOLD PDF
C2.01.05 1+kk/2+kk 1.GF 56,7 m² - - - - 8 205 120 CZK FREE PDF
C2.01.06 1+kk/2+kk 1.GF 56,4 m² - - - - 7 642 880 CZK BOOKED PDF
C2.01.07 2+kk 1.GF 63,9 m² - - - 8 603 336 CZK FREE PDF
C2.01.08 2+kk 1.GF 60,1 m² 3,6 m² - - 7 538 116 CZK FREE PDF
C2.01.09 2+kk 1.GF 52,8 m² 2,6 m² - - - SOLD PDF
C3.01.02 1+kk 1.GF 35,9 m² - - - - 6 091 008 CZK FREE PDF
C3.01.03 2+kk 1.GF 54,0 m² 2,3 m² - - - - SOLD PDF
C3.01.04 2+kk 1.GF 54,5 m² 2,3 m² - - 6 928 691 CZK FREE PDF
C3.01.05 2+kk 1.GF 54,1 m² 2,3 m² - - - SOLD PDF
C3.01.06 2+kk 1.GF 54,4 m² 2,3 m² - - 6 925 196 CZK FREE PDF
C3.01.07 2+kk 1.GF 54,9 m² 2,3 m² - - 6 974 136 CZK FREE PDF
C3.01.08 1+kk 1.GF 32,9 m² 2,3 m² - - - - SOLD PDF
C3.01.09 2+kk 1.GF 59,7 m² 2,5 m² - - 7 496 167 CZK FREE PDF
C4.01.01 2+kk 1.GF 57,0 m² 1,3 m² - - - 6 881 762 CZK FREE PDF
C4.01.02 2+kk 1.GF 69,2 m² 5,4 m² - - 8 531 380 CZK FREE PDF
C4.01.03 2+kk 1.GF 54,8 m² 2,3 m² - - 7 123 900 CZK FREE PDF
C4.01.04 2+kk 1.GF 54,5 m² 2,3 m² - - 7 131 950 CZK FREE PDF
C4.01.05 2+kk 1.GF 54,8 m² 2,3 m² - - 7 098 856 CZK FREE PDF
C4.01.06 2+kk 1.GF 53,8 m² 2,3 m² - - 6 845 959 CZK BOOKED PDF
C4.01.07 1+kk 1.GF 35,9 m² - - - - 5 738 006 CZK FREE PDF
C4.01.08 2+kk 1.GF 57,6 m² - - - - 7 786 240 CZK FREE PDF
C5.01.01 1+kk/2+kk 1.GF 59,0 m² - - - 8 463 112 CZK FREE PDF
C5.01.02 2+kk 1.GF 60,8 m² - - 9 092 388 CZK BOOKED PDF
C5.01.03 2+kk 1.GF 60,6 m² - - - 8 939 060 CZK FREE PDF
C5.01.04 1+kk 1.GF 33,2 m² - - - - SOLD PDF
C5.01.05 1+kk 1.GF 27,6 m² 3,1 m² - - - SOLD PDF
C5.01.06 1+kk 1.GF 31,4 m² 3,1 m² - - - SOLD PDF
C5.01.07 2+kk 1.GF 53,5 m² 3,3 m² - - SOLD PDF
C5.01.08 1+kk 1.GF 35,5 m² 3,1 m² - - - SOLD PDF
C6.01.02 3+kk 1.GF 95,1 m² - - - SOLD PDF
C6.01.03 1+kk 1.GF 35,8 m² - - - - 5 644 565 CZK FREE PDF
C6.01.04 4+kk 1.GF 119,2 m² 16,1 m² - 18 304 164 CZK BOOKED PDF
C1.02.01 1+kk 2.GF 55,1 m² 3,3 m² - - - SOLD PDF
C1.02.02 2+kk 2.GF 57,5 m² 3,4 m² - - - - SOLD PDF
C1.02.03 4+kk 2.GF 117,7 m² 5,1 m² - - SOLD PDF
C1.02.04 2+kk 2.GF 55,8 m² 3,3 m² - - - - SOLD PDF
C1.02.05 2+kk 2.GF 56,7 m² 3,0 m² - - - - SOLD PDF
C1.02.06 3+kk 2.GF 86,1 m² 3,3 m² - - SOLD PDF
C1.02.07 1+kk 2.GF 36,2 m² - - - - - SOLD PDF
C1.02.08 1+kk 2.GF 32,4 m² - - - - - SOLD PDF
C1.02.09 1+kk 2.GF 32,6 m² - - - - - SOLD PDF
C1.02.10 1+kk 2.GF 36,7 m² - - - - SOLD PDF
C2.02.01 2+kk 2.GF 60,2 m² 4,2 m² - - 7 645 319 CZK FREE PDF
C2.02.02 1+kk 2.GF 37,2 m² 5,3 m² - - - - SOLD PDF
C2.02.03 1+kk 2.GF 37,7 m² - - - - - SOLD PDF
C2.02.04 3+kk 2.GF 86,1 m² 3,3 m² - - SOLD PDF
C2.02.05 2+kk 2.GF 56,7 m² 3,0 m² - - SOLD PDF
C2.02.06 2+kk 2.GF 56,8 m² 3,0 m² - - SOLD PDF
C2.02.07 2+kk 2.GF 64,0 m² 3,1 m² - - 8 015 868 CZK FREE PDF
C2.02.08 2+kk 2.GF 59,7 m² 4,4 m² - - SOLD PDF
C2.02.09 2+kk 2.GF 51,3 m² 4,3 m² - - - SOLD PDF
C3.02.01 2+kk 2.GF 56,0 m² 6,2 m² - - - SOLD PDF
C3.02.02 1+kk 2.GF 35,5 m² 5,3 m² - - - - SOLD PDF
C3.02.03 2+kk 2.GF 54,1 m² 2,3 m² - - - SOLD PDF
C3.02.04 2+kk 2.GF 54,7 m² 2,3 m² - - - SOLD PDF
C3.02.05 2+kk 2.GF 54,3 m² 2,3 m² - - - - SOLD PDF
C3.02.06 2+kk 2.GF 54,7 m² 2,3 m² - - SOLD PDF
C3.02.07 2+kk 2.GF 55,3 m² 2,3 m² - - 7 026 573 CZK FREE PDF
C3.02.08 1+kk 2.GF 33,2 m² 2,3 m² - - SOLD PDF
C3.02.09 2+kk 2.GF 59,9 m² 2,5 m² - - 7 517 142 CZK BOOKED PDF
C4.02.01 3+kk 2.GF 97,3 m² 6,4 m² - - 11 610 484 CZK BOOKED PDF
C4.02.02 2+kk 2.GF 69,4 m² 5,4 m² - - 8 776 167 CZK FREE PDF
C4.02.03 2+kk 2.GF 55,1 m² 2,3 m² - - 7 156 884 CZK FREE PDF
C4.02.04 2+kk 2.GF 55,0 m² 2,3 m² - - 7 174 955 CZK BOOKED PDF
C4.02.05 2+kk 2.GF 55,0 m² 2,3 m² - - - 6 880 503 CZK FREE PDF
C4.02.06 2+kk 2.GF 53,9 m² 2,3 m² - - SOLD PDF
C4.02.07 1+kk 2.GF 35,5 m² 5,3 m² - - - - SOLD PDF
C4.02.08 2+kk 2.GF 57,4 m² 2,6 m² - - 7 430 253 CZK BOOKED PDF
C5.02.01 2+kk 2.GF 59,1 m² 3,3 m² - - SOLD PDF
C5.02.02 2+kk 2.GF 61,0 m² 3,3 m² - - - SOLD PDF
C5.02.03 2+kk 2.GF 60,8 m² 3,3 m² - - - SOLD PDF
C5.02.04 3+kk 2.GF 96,6 m² 3,2 m² - - SOLD PDF
C5.02.05 3+kk 2.GF 87,1 m² 3,2 m² - - SOLD PDF
C6.02.01 2+kk 2.GF 56,6 m² 2,1 m² - - - SOLD PDF
C6.02.02 3+kk 2.GF 99,0 m² 4,1 m² - - SOLD PDF
C6.02.03 1+kk 2.GF 35,7 m² 3,3 m² - - - SOLD PDF
C6.02.04 4+kk 2.GF 119,5 m² 15,1 m² - - SOLD PDF
C1.03.01 2+kk 3.GF 55,1 m² 3,3 m² - - - SOLD PDF
C1.03.02 2+kk 3.GF 57,5 m² 3,4 m² - - SOLD PDF
C1.03.03 4+kk 3.GF 117,7 m² 5,1 m² - - SOLD PDF
C1.03.04 2+kk 3.GF 55,8 m² 3,3 m² - - - SOLD PDF
C1.03.05 2+kk 3.GF 56,7 m² 3,0 m² - - - SOLD PDF
C1.03.06 3+kk 3.GF 86,1 m² 3,3 m² - - SOLD PDF
C1.03.07 1+kk 3.GF 36,2 m² - - - - - SOLD PDF
C1.03.08 1+kk 3.GF 32,4 m² - - - - - SOLD PDF
C1.03.09 1+kk 3.GF 32,6 m² - - - - - SOLD PDF
C1.03.10 1+kk 3.GF 36,7 m² - - - - - SOLD PDF
C2.03.01 2+kk 3.GF 60,2 m² 4,2 m² - - - - SOLD PDF
C2.03.02 1+kk 3.GF 36,2 m² 6,2 m² - - - - SOLD PDF
C2.03.03 1+kk 3.GF 37,7 m² - - - - SOLD PDF
C2.03.04 3+kk 3.GF 86,1 m² 3,3 m² - - SOLD PDF
C2.03.05 2+kk 3.GF 56,7 m² 3,0 m² - - - - SOLD PDF
C2.03.06 2+kk 3.GF 56,8 m² 3,0 m² - - - SOLD PDF
C2.03.07 2+kk 3.GF 64,0 m² 3,1 m² - 8 282 407 CZK FREE PDF
C2.03.08 2+kk 3.GF 59,7 m² 4,4 m² - - 7 655 807 CZK BOOKED PDF
C2.03.09 2+kk 3.GF 51,3 m² 4,3 m² - - SOLD PDF
C3.03.01 2+kk 3.GF 56,0 m² 6,2 m² - - - SOLD PDF
C3.03.02 1+kk 3.GF 35,5 m² 5,3 m² - - SOLD PDF
C3.03.03 2+kk 3.GF 54,1 m² 2,3 m² - - - - SOLD PDF
C3.03.04 2+kk 3.GF 54,7 m² 2,3 m² - - 7 011 424 CZK BOOKED PDF
C3.03.05 2+kk 3.GF 54,3 m² 2,3 m² - - SOLD PDF
C3.03.06 2+kk 3.GF 54,7 m² 2,3 m² - - - SOLD PDF
C3.03.07 2+kk 3.GF 55,3 m² 2,3 m² - - - SOLD PDF
C3.03.08 1+kk 3.GF 33,2 m² 2,3 m² - - - SOLD PDF
C3.03.09 2+kk 3.GF 59,9 m² 2,5 m² - 7 736 180 CZK BOOKED PDF
C4.03.01 3+kk 3.GF 94,8 m² 9,0 m² - - 11 659 764 CZK BOOKED PDF
C4.03.02 2+kk 3.GF 69,4 m² 5,4 m² - - 8 681 908 CZK FREE PDF
C4.03.03 2+kk 3.GF 55,1 m² 2,3 m² - - - 6 772 226 CZK FREE PDF
C4.03.04 2+kk 3.GF 55,0 m² 2,3 m² - - - SOLD PDF
C4.03.05 2+kk 3.GF 55,0 m² 2,3 m² - - - SOLD PDF
C4.03.06 2+kk 3.GF 53,9 m² 2,3 m² - - - SOLD PDF
C4.03.07 1+kk 3.GF 35,5 m² 5,3 m² - - - SOLD PDF
C4.03.08 2+kk 3.GF 57,4 m² 2,6 m² - - - SOLD PDF
C5.03.01 2+kk 3.GF 59,1 m² 3,3 m² - - SOLD PDF
C5.03.02 2+kk 3.GF 61,0 m² 3,3 m² - - SOLD PDF
C5.03.03 2+kk 3.GF 60,8 m² 3,3 m² - - - SOLD PDF
C5.03.04 3+kk 3.GF 93,7 m² 5,8 m² - - SOLD PDF
C5.03.05 3+kk 3.GF 84,5 m² 5,7 m² - - SOLD PDF
C6.03.01 2+kk 3.GF 54,8 m² 3,6 m² - - - SOLD PDF
C6.03.02 3+kk 3.GF 99,0 m² 4,1 m² - - SOLD PDF
C6.03.03 1+kk 3.GF 35,7 m² 3,3 m² - - - SOLD PDF
C6.03.04 4+kk 3.GF 119,5 m² 15,1 m² - - SOLD PDF
C1.04.01 2+kk 4.GF 55,1 m² 3,3 m² - - - SOLD PDF
C1.04.02 2+kk 4.GF 57,5 m² 3,4 m² - - SOLD PDF
C1.04.03 4+kk 4.GF 117,7 m² 5,1 m² - - SOLD PDF
C1.04.04 2+kk 4.GF 55,8 m² 3,3 m² - - SOLD PDF
C1.04.05 2+kk 4.GF 56,7 m² 3,0 m² - - SOLD PDF
C1.04.06 3+kk 4.GF 92,5 m² 3,3 m² - - SOLD PDF
C1.04.07 2+kk 4.GF 60,3 m² 6,4 m² - - SOLD PDF
C1.04.08 1+kk 4.GF 36,7 m² - - - - - SOLD PDF
C2.04.01 2+kk 4.GF 60,2 m² 4,2 m² - 7 990 627 CZK BOOKED PDF
C2.04.02 1+kk 4.GF 36,2 m² 6,2 m² - - - SOLD PDF
C2.04.03 2+kk 4.GF 66,6 m² 5,7 m² - - SOLD PDF
C2.04.04 3+kk 4.GF 86,1 m² 3,3 m² - - SOLD PDF
C2.04.05 2+kk 4.GF 56,7 m² 3,0 m² - - - SOLD PDF
C2.04.06 2+kk 4.GF 56,8 m² 3,0 m² - - SOLD PDF
C2.04.07 1+kk 4.GF 46,8 m² 8,0 m² - - - - SOLD PDF
C2.04.08 4+kk 4.GF 106,6 m² 63,1 m² - - SOLD PDF
C2.04.09 1+kk 4.GF 33,2 m² 4,8 m² - - SOLD PDF
C2.04.10 2+kk 4.GF 59,9 m² 6,4 m² - - 7 862 055 CZK BOOKED PDF
C2.04.11 2+kk 4.GF 51,5 m² 4,4 m² - - SOLD PDF
C2.04.12 2+kk 4.GF 51,3 m² 4,3 m² - - SOLD PDF
C4.04.01 3+kk 4.GF 94,8 m² 9,0 m² - - SOLD PDF
C4.04.02 2+kk 4.GF 69,4 m² 7,4 m² - 9 012 039 CZK FREE PDF
C4.04.03 2+kk 4.GF 55,3 m² 7,5 m² - - SOLD PDF
C4.04.04 2+kk 4.GF 55,1 m² 45,5 m² - - 8 590 964 CZK BOOKED PDF
C4.04.05 1+kk 4.GF 54,5 m² 12,1 m² - - 7 003 696 CZK FREE PDF
C5.04.01 2+kk 4.GF 59,1 m² 3,3 m² - - SOLD PDF
C5.04.02 2+kk 4.GF 61,0 m² 3,3 m² - - - - SOLD PDF
C5.04.03 2+kk 4.GF 60,8 m² 3,3 m² - - SOLD PDF
C5.04.04 3+kk 4.GF 93,7 m² 5,8 m² - - SOLD PDF
C5.04.05 3+kk 4.GF 84,5 m² 5,7 m² - - SOLD PDF
C6.04.01 2+kk 4.GF 54,4 m² 4,3 m² - - - SOLD PDF
C6.04.02 3+kk 4.GF 99,0 m² 4,1 m² - - SOLD PDF
C6.04.03 1+kk 4.GF 35,7 m² 3,3 m² - - SOLD PDF
C6.04.04 4+kk 4.GF 119,5 m² 15,1 m² - - SOLD PDF
C1.05.01 2+kk 5.GF 55,1 m² 3,3 m² - - SOLD PDF
C1.05.02 2+kk 5.GF 57,5 m² 3,4 m² - - SOLD PDF
C1.05.03 4+kk 5.GF 117,7 m² 5,1 m² - - SOLD PDF
C1.05.04 2+kk 5.GF 55,8 m² 3,3 m² - - - SOLD PDF
C1.05.05 2+kk 5.GF 56,7 m² 3,0 m² - - SOLD PDF
C1.05.06 3+kk 5.GF 92,5 m² 3,3 m² - - SOLD PDF
C1.05.07 2+kk 5.GF 60,3 m² 6,4 m² - - - SOLD PDF
C1.05.08 1+kk 5.GF 36,7 m² - - - - - SOLD PDF
C2.05.01 2+kk 5.GF 60,2 m² 4,2 m² - 8 006 208 CZK BOOKED PDF
C2.05.02 1+kk 5.GF 36,2 m² 6,2 m² - - - SOLD PDF
C2.05.03 2+kk 5.GF 66,6 m² 5,7 m² - - - SOLD PDF
C2.05.04 3+kk 5.GF 86,1 m² 3,3 m² - - SOLD PDF
C2.05.05 2+kk 5.GF 56,7 m² 3,0 m² - - - SOLD PDF
C2.05.06 2+kk 5.GF 56,8 m² 3,0 m² - - - SOLD PDF
C2.05.07 3+kk 5.GF 77,2 m² 3,3 m² - - SOLD PDF
C2.05.08 3+kk 5.GF 83,0 m² 11,7 m² - - SOLD PDF
C2.05.09 1+kk 5.GF 33,2 m² 4,8 m² - - SOLD PDF
C2.05.10 2+kk 5.GF 59,9 m² 6,4 m² - - SOLD PDF
C2.05.11 2+kk 5.GF 51,5 m² 4,4 m² - - - SOLD PDF
C2.05.12 2+kk 5.GF 51,3 m² 4,3 m² - - SOLD PDF
C4.05.01 3+kk 5.GF 94,8 m² 9,0 m² - 11 775 852 CZK BOOKED PDF
C4.05.02 2+kk 5.GF 69,4 m² 7,4 m² - - - 8 331 680 CZK FREE PDF
C4.05.03 2+kk 5.GF 55,3 m² 7,5 m² - - SOLD PDF
C4.05.04 2+kk 5.GF 54,8 m² 6,8 m² - - - SOLD PDF
C4.05.05 1+kk 5.GF 54,7 m² 6,6 m² - - 6 980 400 CZK FREE PDF
C5.05.01 2+kk 5.GF 59,1 m² 3,3 m² - - SOLD PDF
C5.05.02 2+kk 5.GF 61,0 m² 3,3 m² - - SOLD PDF
C5.05.03 2+kk 5.GF 60,8 m² 3,3 m² - - SOLD PDF
C5.05.04 3+kk 5.GF 93,7 m² 5,8 m² - - SOLD PDF
C5.05.05 3+kk 5.GF 84,5 m² 5,7 m² - 10 482 177 CZK BOOKED PDF
C6.05.01 2+kk 5.GF 54,4 m² 4,3 m² - - - SOLD PDF
C6.05.02 3+kk 5.GF 99,0 m² 4,1 m² - - SOLD PDF
C6.05.03 1+kk 5.GF 35,7 m² 3,3 m² - - SOLD PDF
C6.05.04 4+kk 5.GF 119,5 m² 15,1 m² - - SOLD PDF
C1.06.01 2+kk 6.GF 55,1 m² 3,3 m² - - - SOLD PDF
C1.06.02 2+kk 6.GF 57,5 m² 3,4 m² - - SOLD PDF
C1.06.03 4+kk 6.GF 117,7 m² 5,1 m² - - SOLD PDF
C1.06.04 2+kk 6.GF 55,8 m² 3,3 m² - - SOLD PDF
C1.06.05 2+kk 6.GF 56,7 m² 3,0 m² - - - SOLD PDF
C1.06.06 3+kk 6.GF 92,5 m² 3,3 m² - 11 492 604 CZK BOOKED PDF
C1.06.07 2+kk 6.GF 60,3 m² 6,4 m² - - SOLD PDF
C1.06.08 1+kk 6.GF 36,7 m² - - - SOLD PDF
C2.06.01 2+kk 6.GF 60,2 m² 4,2 m² - - SOLD PDF
C2.06.02 1+kk 6.GF 36,2 m² 6,2 m² - - SOLD PDF
C2.06.03 2+kk 6.GF 66,6 m² 5,7 m² - - - - SOLD PDF
C2.06.04 3+kk 6.GF 86,1 m² 3,3 m² - - SOLD PDF
C2.06.05 2+kk 6.GF 56,7 m² 3,0 m² - - SOLD PDF
C2.06.06 2+kk 6.GF 56,8 m² 3,0 m² - - SOLD PDF
C2.06.07 3+kk 6.GF 77,2 m² 3,3 m² - - SOLD PDF
C2.06.08 3+kk 6.GF 83,0 m² 11,7 m² - - SOLD PDF
C2.06.09 1+kk 6.GF 33,2 m² 4,8 m² - - SOLD PDF
C2.06.10 2+kk 6.GF 59,9 m² 6,4 m² - - 7 922 648 CZK BOOKED PDF
C2.06.11 2+kk 6.GF 51,5 m² 4,4 m² - - SOLD PDF
C2.06.12 2+kk 6.GF 51,3 m² 4,3 m² - - - SOLD PDF
C4.06.01 3+kk 6.GF 94,8 m² 9,0 m² - - SOLD PDF
C4.06.02 2+kk 6.GF 69,4 m² 7,4 m² - 8 912 460 CZK BOOKED PDF
C4.06.03 2+kk 6.GF 55,3 m² 7,5 m² - - - SOLD PDF
C4.06.04 2+kk 6.GF 54,8 m² 6,8 m² - - - SOLD PDF
C4.06.05 1+kk 6.GF 54,7 m² 6,6 m² - - 6 814 752 CZK FREE PDF
C5.06.01 2+kk 6.GF 59,1 m² 3,3 m² - - SOLD PDF
C5.06.02 2+kk 6.GF 61,0 m² 3,3 m² - - - SOLD PDF
C5.06.03 2+kk 6.GF 60,8 m² 3,3 m² - - SOLD PDF
C5.06.04 3+kk 6.GF 93,7 m² 5,8 m² - 11 461 804 CZK BOOKED PDF
C5.06.05 3+kk 6.GF 84,5 m² 5,7 m² - - SOLD PDF
C6.06.01 2+kk 6.GF 54,4 m² 4,3 m² - - - SOLD PDF
C6.06.02 3+kk 6.GF 99,0 m² 4,1 m² - - SOLD PDF
C6.06.03 1+kk 6.GF 35,7 m² 3,3 m² - - - - SOLD PDF
C6.06.04 4+kk 6.GF 119,5 m² 15,1 m² - - SOLD PDF
C1.07.01 4+kk 7.GF 119,4 m² - 170,5 m² - SOLD PDF
C1.07.02 4+kk 7.GF 118,5 m² - 103,5 m² - SOLD
C2.07.01 3+kk 7.GF 99,6 m² - 52,5 m² - SOLD PDF
C2.07.02 4+kk 7.GF 119,9 m² - 95,3 m² - SOLD PDF
C4.07.01 3+kk 7.GF 101,4 m² - 78,8 m² - SOLD PDF
C6.07.01 4+kk 7.GF 115,6 m² - 148,3 m² - SOLD PDF
Warning: All content on the project website, including the purchase price including VAT, is not a proposal to conclude a contract (reservation, future purchase, purchase) for the purchase of the units advertised here. The purchase prices listed here are indicative prices, Polygon BC, a.s. reserves the right to change the purchase price. The purchase price will be bindingly agreed upon by entering into a contract (reservation contract, future purchase contract, or purchase contract). At the same time, according to the valid terms and conditions of Polygon BC, a.s., the conclusion of a contract by e-mail is excluded, therefore all of the above contracts may be concluded exclusively in writing with the original signature of both parties or their representatives. The presented visualizations of the project are for information purposes only and may differ from the final implementation.
gallery

Gallery

View
gallery
Benefits

Why KLBNV park

Energy-efficient living

Modern housing inherently means exceptional energy efficiency: the project’s homes meet the demands of Class A energy efficiency.

Large inner-block park

A park, featuring an artificial lake, an in-line skating track and a playground, is a place to relax. It forms a natural centre of the development.

Short distance to public transport stops

A tram stop is located right in front of the apartment house while the nearest metro station, Vysočanská, is not much further away.

location

Vysočany - an excellent place for living

A full complement of services within the neighbourhood, nature within reach and plenty of opportunities for sports and cultural enjoyment as well as leisure-time activities – a brief description of Vysočany and the surroundings of Vysočanská station on Prague Metro line B. 

Kolbenova Park ensures easy access to everything you might need, including favoured shopping centres, a popular bike trail, the large Podviní park featuring a rope adventure centre and children’s playgrounds, and accessible healthcare facilities.

Shopping centre Fénix | 400 m
Lidl | 700 m
Pragovka Art District | 600 m
Childrens play facility Brumbambule | 500 m
Train station Praha-Vysočany | 1,3 km
Tram station Poštovská | 100 m
Metro station Vysočanská | 300 m
Park Podviní | 800 m
Bike trail | 700 m
Park Zahrádky | 1,3 km
I´M FIT Wellness Fitness | 300 m
Elementary school Špitálská | 250 m
Gymnázium Špitálská | 300 m
contact

Do you need advice on choosing a property?

Write to us
prodej@cpipg.com
Call us
+420 602 226 156
* All items marked with an asterisk are mandatory.
We process your personal data in accordance with the GDPR. More information about the processing of personal data.
* All items marked with an asterisk are mandatory.
We process your personal data in accordance with the GDPR. More information about the processing of personal data.
Available apartments

Take a look at the last available flats in Prague

Advice